![]() Read trouble codes and turn off your 'Check Engine' light with the CP9125. View details. |
| HARDWARE FEATURES | CP9125 | CP9410 | CP9175 | CP9180 | CP9185 | CP9190 |
| Detachable cable | | | | | | |
| Back lit display | | | | | | |
| USB cable included for online update | | | | | | |
| Soft carrying case | | | | | | |
| Blow molded storage case | | | | | | |
| SOFTWARE FEATURES | CP9125 | CP9410 | CP9175 | CP9180 | CP9185 | CP9190 |
| Updateable online | | | | | | |
| On-screen code definitions | | | | | | |
| Battery low indicator | | | | | | |
| Review data off vehicle | | | | | | |
| Code lookup on tool | | | | | | |
| Record and playback live sensor data | | | | | | |
| Print data | | | | | | |
| Display graphing data | | | | | | |
| Urgency Indicators | | | | | | |
| OBD II ENHANCED | CP9125 | CP9410 | CP9175 | CP9180 | CP9185 | CP9190 |
| 1996 and newer GM, Ford and Chrysler enhanced DTCs | | | | | | |
| OBD II GENERIC | CP9125 | CP9410 | CP9175 | CP9180 | CP9185 | CP9190 |
| Read codes, pending codes and erase codes | | | | | | |
| MIL status (malfunction indicator lamp) | | | | | | |
| I/M readiness monitor status (emissions) | | | | | | |
| View freeze frame data (engine parameters at time of default | | | | | | |
| State OBD check | | | | | | |
| Displays vehicle information (VIN # and calibration ID) | | | | | | |
| View live engine data parameters (PIDS) | | | | | | |
| O2 monitor test | | | | | | |
| OBD II drive cycle mode | | | | | | |
| Manufacturer specific diagnostic trouble codes | | | | | | |
| PROTOCOLS | CP9125 | CP9410 | CP9175 | CP9180 | CP9185 | CP9190 |
| CAN (all 2008 vehicles are required to use this protocol) | | | | | | |
| Keyword 2000, ISO-9142-2, J-1850 (VPW & PWM) | | | | | | |
| OBD I CABLES | CP9125 | CP9410 | CP9175 | CP9180 | CP9185 | CP9190 |
| OBD I cables for ‘84-’95 GM, Ford & ‘89-’95 Chrysler vehicles | | | | | | |

- Worked for me
- Functions just as described
- Checking your Engine out!
- Works
- Great Product